Standings

Team Total Infield Outfield/DH Pitchers
1 Arthur Court 9,781 4,680 3,213 1,888
2 Andover 9,042 4,230 2,620 2,192
3 Cream City 8,840 3,980 2,733 2,127
4 Bucky State 8,775 4,023 2,685 2,067
5 Northern Lights 8,533 3,918 2,414 2,201
6 Grayslake 8,299 4,066 2,541 1,692
7 Allman Joys 7,782 3,917 2,265 1,600
8 Baraboo 7,273 3,825 2,399 1,049
8 Fond du Lac 7,273 3,877 2,814 582
10 Moon Shots 7,246 3,190 2,652 1,404

Trends

League Leaders

Offense
Pos. Player Owner Points Position Team AB AVG R 2B 3B HR RBI SB
1 A. Judge Arthur Court 1,161 OF NYY 503 .326 125 28 2 48 103 11
2 S. Ohtani Arthur Court 1,142 OF LAD 571 .282 136 22 8 50 94 19
3 K. Schwarber Arthur Court 1,121 C PHI 564 .245 106 21 2 53 128 10
4 C. Raleigh Baraboo 1,105 C SEA 554 .247 104 22 0 56 118 14
5 J. Soto Andover 1,047 OF NYM 535 .262 114 18 1 40 98 32
6 J. Caminero Andover 1,008 3B TB 572 .260 89 28 0 44 108 7
7 P. Alonso Arthur Court 999 1B NYM 582 .268 79 37 1 35 118 1
8 J. Rodriguez Cream City 998 OF SEA 617 .271 100 31 4 30 93 27
9 C. Carroll Bucky State 979 OF ARI 535 .258 103 30 16 30 77 28
10 B. Witt Cream City 977 SS KC 572 .292 94 41 6 22 79 36
Pitchers
Pos. Player Owner Points Position Team IP W L ERA SH SV BB K
1 G. Crochet Cream City 610 SP BOS 191 16 5 2.63 1 0 43 240
2 T. Skubal Andover 609 SP DET 183 13 5 2.26 1 0 28 224
3 P. Skenes Bucky State 526 SP PIT 181 10 10 2.03 0 0 42 209
4 C. Sanchez Arthur Court 523 SP PHI 189 13 5 2.66 0 0 43 198
5 N. Eovaldi Northern Lights 514 SP TEX 130 11 3 1.73 1 0 21 129
6 F. Peralta Fond du Lac 512 SP MIL 169 17 6 2.65 0 0 65 195
7 H. Brown Bucky State 507 SP HOU 174 12 7 2.27 0 0 53 192
8 A. Munoz Moon Shots 491 RP SEA 57 3 2 1.57 0 35 25 75
9 M. Fried Andover 484 SP NYY 181 17 5 3.03 0 0 48 169
10 B. Woo Arthur Court 476 SP SEA 181 14 7 3.02 0 0 35 191

Stats were last updated on Sep 17, 2025 11:00 AM CDT.

If you have site issues or need team updates, contact Eric at zpalffy@protonmail.com.