Standings

Team Total Infield Outfield/DH Pitchers
1 Arthur Court 10,253 4,883 3,424 1,946
2 Andover 9,509 4,412 2,779 2,318
3 Cream City 9,341 4,222 2,842 2,277
4 Bucky State 9,129 4,188 2,766 2,175
5 Northern Lights 8,869 4,074 2,451 2,344
6 Grayslake 8,588 4,219 2,642 1,727
7 Allman Joys 8,187 4,128 2,380 1,679
8 Fond du Lac 7,664 4,025 2,917 722
9 Baraboo 7,639 3,978 2,475 1,186
10 Moon Shots 7,608 3,380 2,784 1,444

Trends

League Leaders

Offense
Pos. Player Owner Points Position Team AB AVG R 2B 3B HR RBI SB
1 A. Judge Arthur Court 1,249 OF NYY 541 .331 137 30 2 53 114 12
2 S. Ohtani Arthur Court 1,217 OF LAD 611 .282 146 25 9 55 102 20
3 C. Raleigh Baraboo 1,158 C SEA 596 .247 110 24 0 60 125 14
4 K. Schwarber Arthur Court 1,154 C PHI 604 .240 111 23 2 56 132 10
5 J. Soto Andover 1,109 OF NYM 577 .263 120 20 1 43 105 38
6 P. Alonso Arthur Court 1,063 1B NYM 624 .272 87 41 1 38 126 1
7 B. Witt Cream City 1,037 SS KC 623 .295 99 47 6 23 88 38
8 J. Caminero Andover 1,030 3B TB 602 .264 93 28 0 45 110 7
9 J. Ramirez Bucky State 1,029 3B CLE 593 .283 103 34 3 30 85 44
10 C. Carroll Bucky State 1,028 OF ARI 564 .259 107 32 17 31 84 32
Pitchers
Pos. Player Owner Points Position Team IP W L ERA SH SV BB K
1 G. Crochet Cream City 660 SP BOS 205 18 5 2.59 1 0 46 255
2 T. Skubal Andover 630 SP DET 195 13 6 2.21 1 0 33 241
3 C. Sanchez Arthur Court 565 SP PHI 202 13 5 2.50 0 0 44 212
4 M. Fried Andover 552 SP NYY 195 19 5 2.86 0 0 51 189
5 P. Skenes Bucky State 544 SP PIT 187 10 10 1.97 0 0 42 216
6 F. Peralta Fond du Lac 522 SP MIL 176 17 6 2.70 0 0 66 204
7 N. Eovaldi Northern Lights 514 SP TEX 130 11 3 1.73 1 0 21 129
8 E. Diaz Northern Lights 509 RP NYM 66 6 3 1.63 0 28 21 98
9 B. Woo Arthur Court 505 SP SEA 186 15 7 2.94 0 0 36 198
10 H. Brown Bucky State 498 SP HOU 185 12 9 2.43 0 0 57 206

Stats were last updated on Sep 29, 2025 11:00 AM CDT.

If you have site issues or need team updates, contact Eric at zpalffy@protonmail.com.