Andover

Offense
Player Position Age Team Points Pos. Rnk. AB AVG R 2B 3B HR RBI SB
C. Walker 1B ? HOU 761 11 552 .236 67 23 1 23 82 2
N. Lowe 1B ? BOS 698 12 507 .221 60 20 3 18 78 1
L. Garcia 2B ? WAS 700 12 462 .255 62 27 1 13 62 13
B. Donovan 2B ? STL 640 16 442 .281 60 26 0 10 47 3
J. Caminero 3B ? TB 1,008 1 572 .260 89 28 0 44 108 7
G. Henderson 3B ? BAL 817 8 536 .272 82 32 5 16 64 23
M. Machado SS ? SD 902 7 579 .276 85 33 0 25 88 13
D. Swanson SS ? CHC 812 11 552 .250 80 23 3 22 75 17
H. Goodman C ? COL 859 3 496 .276 69 25 4 30 87 1
S. Langeliers C ? ATH 793 5 448 .263 68 28 0 30 68 7
D. Varsho C ? TOR 567 19 211 .237 37 12 2 18 50 2
J. Soto OF ? NYM 1,047 3 535 .262 114 18 1 40 98 32
B. Nimmo OF ? NYM 831 22 541 .262 75 27 0 23 83 12
C. Rafaela OF ? BOS 742 35 506 .239 77 29 3 16 60 19
R. Acuna Jr. OF ? ATL 614 62 301 .279 63 12 1 17 34 6
C. Cowser OF ? BAL 485 94 302 .199 33 12 0 15 38 11
J. Soler OF ? LAA 451 107 279 .215 31 12 0 12 34 0
Total 6,850 4,243 .258 638 210 10 214 668 99
Pitchers
Player Position Age Team Points Pos. Rnk. IP W L ERA SH SV BB K
T. Skubal SP ? DET 609 2 183 13 5 2.26 1 0 28 224
M. Fried SP ? NYY 484 8 181 17 5 3.03 0 0 48 169
Z. Wheeler SP ? PHI 455 11 149 10 5 2.71 0 0 33 195
J. deGrom SP ? TEX 437 13 162 12 7 2.82 0 0 35 171
S. Gray SP ? STL 310 32 168 13 8 4.43 1 0 36 187
K. Senga SP ? NYM 243 53 113 7 6 3.02 0 0 55 109
S. Lugo SP ? KC 181 70 145 8 7 4.15 0 0 55 125
J. Hoffman RP ? TOR 207 61 64 9 7 4.64 0 31 23 83
C. Doval RP ? NYY 167 93 62 4 3 3.77 0 16 33 66
Total 2,192 739 61 29 2.87 1 31 167 842