Andover

Offense
Player Position Age Team Points Pos. Rnk. AB AVG R 2B 3B HR RBI SB
C. Walker 1B ? HOU 809 10 585 .238 72 24 1 27 88 2
N. Lowe 1B ? BOS 737 13 540 .228 64 23 3 18 84 1
L. Garcia 2B ? WAS 735 12 488 .252 67 28 1 16 66 14
B. Donovan 2B ? STL 675 15 460 .287 64 32 0 10 50 3
J. Caminero 3B ? TB 1,030 1 602 .264 93 28 0 45 110 7
G. Henderson 3B ? BAL 859 8 577 .274 85 34 5 17 68 30
M. Machado SS ? SD 944 6 615 .275 91 33 0 27 95 14
D. Swanson SS ? CHC 836 11 590 .244 84 24 3 24 77 20
H. Goodman C ? COL 894 3 540 .278 73 28 5 31 91 1
S. Langeliers C ? ATH 841 4 481 .277 73 32 0 31 72 7
D. Varsho C ? TOR 605 17 248 .238 43 13 2 20 55 2
J. Soto OF ? NYM 1,109 3 577 .263 120 20 1 43 105 38
B. Nimmo OF ? NYM 880 20 587 .262 81 27 0 25 92 13
C. Rafaela OF ? BOS 790 31 546 .249 84 34 4 16 63 20
R. Acuna Jr. OF ? ATL 693 51 338 .290 74 12 1 21 42 9
C. Cowser OF ? BAL 508 89 327 .196 36 14 0 16 40 14
J. Soler OF ? LAA 451 107 279 .215 31 12 0 12 34 0
Total 7,191 4,540 .260 681 222 12 230 710 109
Pitchers
Player Position Age Team Points Pos. Rnk. IP W L ERA SH SV BB K
T. Skubal SP ? DET 630 2 195 13 6 2.21 1 0 33 241
M. Fried SP ? NYY 552 4 195 19 5 2.86 0 0 51 189
Z. Wheeler SP ? PHI 455 14 149 10 5 2.71 0 0 33 195
J. deGrom SP ? TEX 437 15 172 12 8 2.97 0 0 37 185
S. Gray SP ? STL 359 26 180 14 8 4.28 1 0 38 201
K. Senga SP ? NYM 243 55 113 7 6 3.02 0 0 55 109
S. Lugo SP ? KC 181 73 145 8 7 4.15 0 0 55 125
J. Hoffman RP ? TOR 244 40 68 9 7 4.37 0 33 27 84
C. Doval RP ? NYY 193 81 65 4 3 3.58 0 16 35 72
Total 2,318 779 63 31 2.82 1 33 181 894