Moon Shots

Offense
Player Position Age Team Points Pos. Rnk. AB AVG R 2B 3B HR RBI SB
J. Meneses 1B ? WAS 433 31 281 .231 19 11 0 3 42 2
M. Mervis 1B ? CHC 128 59 26 .115 1 1 0 0 3 0
T. Estrada 2B ? SF 520 29 364 .217 43 15 2 9 47 2
Acuna 2B ? 0 72 0 .000 0 0 0 0 0 0
J. Miranda 3B ? MIN 635 20 370 .300 43 28 3 9 48 2
N. Marte 3B ? CIN 326 47 177 .198 22 7 0 4 14 6
J. Merrill SS ? SD 860 4 493 .290 70 23 6 22 82 16
J. Holliday SS ? BAL 327 41 153 .176 25 3 2 5 21 3
Y. Diaz C ? HOU 778 4 502 .297 62 23 3 16 78 2
L. Campusano C ? SD 482 27 274 .230 37 13 0 8 40 0
J. Duran OF ? BOS 979 4 582 .292 98 44 13 21 72 32
T. Ward OF ? LAA 707 25 506 .243 62 25 2 21 64 4
S. Kwan OF ? CLE 686 31 459 .290 76 16 3 13 43 11
S. Marte OF ? NYM 533 77 291 .271 40 12 2 7 32 14
J. Wood OF ? WAS 502 91 210 .271 32 10 3 5 32 11
T. Friedl OF ? CIN 484 98 235 .217 28 5 1 11 46 8
D. Crews OF ? WAS 251 187 37 .216 4 2 0 2 3 3
Total 5,598 3,557 .274 473 185 32 114 476 71
Pitchers
Player Position Age Team Points Pos. Rnk. IP W L ERA SH SV BB K
J. Flaherty SP ? LAD 402 9 140 11 6 3.01 0 0 29 174
B. Ober SP ? MIN 297 38 148 12 6 3.95 0 0 39 155
K. Harrison SP ? SF 116 91 124 7 7 4.56 0 0 42 118
R. Lowder SP ? CIN 267 149 10 0 1 0.87 0 0 8 9
D. Rasmussen SP ? TB 100 168 16 0 0 2.81 0 0 4 19
Horton SP ? 0 187 0 0 0 0.00 0 0 0 0
H. Waldrep SP ? ATL -1,326 268 7 0 1 16.71 0 0 8 3
R. Helsley RP ? STL 481 4 59 7 4 2.26 0 42 23 68
A. Munoz RP ? SEA 296 22 52 2 6 2.22 0 19 25 68
Total 1,296 471 37 23 3.62 0 42 133 515