Baraboo

Offense
Player Position Age Team Points Pos. Rnk. AB AVG R 2B 3B HR RBI SB
P. Goldschmidt 1B ? NYY 676 17 489 .274 76 31 1 10 45 5
J. Caglianone 1B ? KC 294 40 210 .157 19 6 1 7 18 1
M. Semien 2B ? TEX 657 16 470 .230 62 16 1 15 62 11
K. Campbell 2B ? BOS 382 41 229 .223 24 10 0 6 21 2
S. Steer 3B ? CIN 741 11 509 .238 66 21 2 21 75 7
C. Smith 3B ? HOU 602 26 441 .236 55 21 3 9 51 8
A. Volpe SS ? NYY 746 14 539 .212 65 32 4 19 72 18
M. McLain SS ? CIN 648 24 510 .220 73 18 0 15 50 18
C. Raleigh C ? SEA 1,158 1 596 .247 110 24 0 60 125 14
W. Contreras C ? MIL 802 6 566 .260 89 28 0 17 76 6
W. Smith C ? LAD 722 9 362 .296 64 20 1 17 61 2
J. Chourio OF ? MIL 888 19 549 .270 88 35 4 21 78 21
M. Betts OF ? LAD 842 24 589 .258 95 23 2 20 82 8
A. Burleson OF ? STL 745 40 497 .290 54 26 2 18 69 5
C. Mullins OF ? NYM 670 53 435 .216 58 23 1 17 59 22
V. Robles OF ? SEA 323 127 106 .245 12 4 1 1 9 6
Jenkins OF ? 0 245 0 .000 0 0 0 0 0 0
Total 6,453 4,238 .252 616 208 16 184 608 89
Pitchers
Player Position Age Team Points Pos. Rnk. IP W L ERA SH SV BB K
L. Castillo SP ? SEA 346 31 180 11 8 3.54 0 0 46 162
D. Cease SP ? SD 203 68 168 8 12 4.55 0 0 71 215
M. Gore SP ? WAS 158 80 159 5 15 4.17 0 0 64 185
S. Alcantara SP ? MIA 99 105 174 11 12 5.36 0 0 57 142
C. Ragans SP ? KC 31 180 61 3 3 4.67 0 0 20 98
J. Jobe SP ? DET 22 183 49 4 1 4.22 0 0 27 39
R. Sasaki SP ? LAD -51 196 36 1 1 4.46 0 0 22 28
T. Megill RP ? MIL 380 8 47 6 3 2.49 0 30 17 60
B. Joyce RP ? LAA -259 450 4 1 0 6.23 0 0 1 1
Total 1,186 728 41 50 4.28 0 30 255 764