Baraboo

Offense
Player Position Age Team Points Pos. Rnk. AB AVG R 2B 3B HR RBI SB
P. Goldschmidt 1B ? NYY 661 16 459 .277 71 30 1 10 43 5
J. Caglianone 1B ? KC 258 41 184 .152 14 5 0 6 14 1
M. Semien 2B ? TEX 657 15 470 .230 62 16 1 15 62 11
K. Campbell 2B ? BOS 382 41 229 .223 24 10 0 6 21 2
S. Steer 3B ? CIN 679 15 472 .237 61 20 2 17 64 7
C. Smith 3B ? HOU 596 24 426 .239 53 20 3 9 50 8
A. Volpe SS ? NYY 723 14 505 .208 61 30 4 19 71 16
M. McLain SS ? CIN 631 25 475 .225 69 17 0 14 48 17
C. Raleigh C ? SEA 1,105 2 554 .247 104 22 0 56 118 14
W. Contreras C ? MIL 797 4 543 .265 86 26 0 17 76 6
W. Smith C ? LAD 722 7 362 .296 64 20 1 17 61 2
J. Chourio OF ? MIL 866 19 500 .280 82 33 4 20 76 18
M. Betts OF ? LAD 823 25 551 .263 92 22 2 19 78 8
A. Burleson OF ? STL 710 41 463 .283 51 23 2 17 65 5
C. Mullins OF ? NYM 667 50 419 .220 57 23 1 17 58 21
V. Robles OF ? SEA 326 154 88 .273 7 4 1 0 6 5
Jenkins OF ? 0 246 0 .000 0 0 0 0 0 0
Total 6,224 3,974 .253 584 196 16 173 577 84
Pitchers
Player Position Age Team Points Pos. Rnk. IP W L ERA SH SV BB K
L. Castillo SP ? SEA 278 42 167 9 8 3.76 0 0 46 149
D. Cease SP ? SD 186 68 157 8 11 4.59 0 0 66 201
M. Gore SP ? WAS 181 70 157 5 14 4.00 0 0 60 182
S. Alcantara SP ? MIA 42 117 161 9 12 5.53 0 0 53 131
J. Jobe SP ? DET 22 180 49 4 1 4.22 0 0 27 39
C. Ragans SP ? KC -61 193 48 2 3 5.18 0 0 16 76
R. Sasaki SP ? LAD -83 197 34 1 1 4.72 0 0 22 24
T. Megill RP ? MIL 362 7 46 5 3 2.54 0 30 17 58
B. Joyce RP ? LAA -259 442 4 1 0 6.23 0 0 1 1
Total 1,049 688 36 48 4.34 0 30 242 721