Northern Lights

Offense
Player Position Age Team Points Pos. Rnk. AB AVG R 2B 3B HR RBI SB
M. Olson 1B ? ATL 925 2 583 .278 90 39 2 27 91 1
J. Naylor 1B ? SEA 878 5 512 .283 76 26 1 19 86 27
L. Gurriel 2B ? ARI 742 7 500 .248 52 24 2 19 80 10
A. Gimenez 2B ? TOR 442 33 307 .208 37 9 0 7 30 12
A. Riley 3B ? ATL 641 18 416 .260 54 20 1 16 54 2
N. Arenado 3B ? STL 538 29 368 .236 44 16 1 10 45 2
E. Suarez SS ? SEA 955 3 545 .224 83 25 0 45 109 4
J. Wilson SS ? ATH 720 15 451 .317 59 23 0 13 59 5
I. Herrera C ? STL 655 12 353 .283 46 13 0 16 58 8
J. Heim C ? TEX 498 28 374 .219 36 14 0 11 43 3
B. Rooker OF ? ATH 921 9 592 .269 90 40 3 29 85 6
K. Stowers OF ? MIA 790 27 399 .288 61 21 3 25 73 5
J. Lee OF ? SF 703 43 530 .262 70 30 11 8 52 10
L. Nootbaar OF ? STL 616 61 483 .236 65 23 1 13 47 4
R. Mountcastle OF ? BAL 473 98 305 .256 31 18 0 5 31 3
T. O'Neill OF ? BAL 371 116 154 .208 20 6 1 8 24 2
M. Margot OF ? DET 327 153 19 .316 1 0 0 0 3 0
Total 6,332 3,918 .263 546 212 22 185 602 46
Pitchers
Player Position Age Team Points Pos. Rnk. IP W L ERA SH SV BB K
N. Eovaldi SP ? TEX 514 5 130 11 3 1.73 1 0 21 129
C. Rodon SP ? NYY 437 13 182 16 9 3.11 0 0 71 190
Y. Yamamoto SP ? LAD 436 16 162 11 8 2.66 0 0 51 187
M. Kelly SP ? TEX 362 23 179 12 8 3.46 0 0 48 163
J. Leiter SP ? TEX 203 61 139 9 9 3.82 0 0 65 134
M. Perez SP ? CHW 72 175 52 1 5 3.27 0 0 20 42
T. McKenzie SP ? CLE -760 244 5 0 0 11.12 0 0 7 4
E. Diaz RP ? NYM 452 4 57 6 3 1.88 0 26 21 85
R. Walker RP ? SF 137 112 57 5 6 3.92 0 15 16 55
Total 2,201 710 56 31 2.74 1 26 212 754