Northern Lights

Offense
Player Position Age Team Points Pos. Rnk. AB AVG R 2B 3B HR RBI SB
M. Olson 1B ? ATL 959 2 624 .272 98 41 2 29 95 1
J. Naylor 1B ? SEA 934 4 543 .295 81 29 1 20 92 30
L. Gurriel 2B ? ARI 742 9 500 .248 52 24 2 19 80 10
A. Gimenez 2B ? TOR 470 32 329 .210 39 11 1 7 35 12
A. Riley 3B ? ATL 641 21 416 .260 54 20 1 16 54 2
N. Arenado 3B ? STL 582 27 401 .237 48 18 1 12 52 3
E. Suarez SS ? SEA 1,024 2 588 .228 91 28 0 49 118 4
J. Wilson SS ? ATH 738 16 486 .311 62 26 0 13 63 5
I. Herrera C ? STL 708 11 388 .284 54 13 0 19 66 8
J. Heim C ? TEX 496 30 395 .213 38 14 0 11 43 3
B. Rooker OF ? ATH 934 13 626 .262 92 40 3 30 89 6
K. Stowers OF ? MIA 790 31 399 .288 61 21 3 25 73 5
J. Lee OF ? SF 727 41 560 .266 73 31 12 8 55 10
L. Nootbaar OF ? STL 625 64 509 .234 68 24 1 13 48 4
R. Mountcastle OF ? BAL 493 95 332 .250 34 18 0 7 35 3
T. O'Neill OF ? BAL 380 115 181 .199 22 6 1 9 26 4
M. Margot OF ? DET 327 153 19 .316 1 0 0 0 3 0
Total 6,525 4,101 .262 575 218 23 195 630 46
Pitchers
Player Position Age Team Points Pos. Rnk. IP W L ERA SH SV BB K
N. Eovaldi SP ? TEX 514 7 130 11 3 1.73 1 0 21 129
C. Rodon SP ? NYY 483 11 195 18 9 3.09 0 0 73 203
Y. Yamamoto SP ? LAD 480 12 173 12 8 2.49 0 0 59 201
M. Kelly SP ? TEX 358 27 184 12 9 3.52 0 0 48 167
J. Leiter SP ? TEX 226 62 151 10 10 3.86 0 0 67 148
M. Perez SP ? CHW 42 178 56 1 6 3.54 0 0 22 44
T. McKenzie SP ? CLE -760 247 5 0 0 11.12 0 0 7 4
E. Diaz RP ? NYM 509 2 66 6 3 1.63 0 28 21 98
R. Walker RP ? SF 128 121 61 5 7 4.11 0 17 18 60
Total 2,344 748 59 32 2.69 1 28 222 798