Bucky State

Offense
Player Position Age Team Points Pos. Rnk. AB AVG R 2B 3B HR RBI SB
T. Soderstrom 1B ? ATH 892 8 561 .276 75 34 1 25 93 8
Y. Alvarez 1B ? HOU 430 33 165 .273 17 8 0 6 27 1
B. Turang 2B ? MIL 907 1 584 .288 97 28 2 18 81 24
J. Westburg 2B ? BAL 599 19 328 .265 59 10 1 17 41 1
J. Ramirez 3B ? CLE 1,029 2 593 .283 103 34 3 30 85 44
J. Jung 3B ? TEX 653 20 482 .251 53 23 1 14 61 4
J. Pena SS ? HOU 800 13 493 .304 68 30 2 17 62 20
O. Cruz SS ? PIT 708 18 471 .200 62 18 3 20 61 38
G. Moreno C ? ARI 560 20 277 .285 44 12 1 9 40 2
D. Rushing C ? LAD 332 47 142 .204 15 5 0 4 24 0
C. Carroll OF ? ARI 1,028 4 564 .259 107 32 17 31 84 32
A. Pages OF ? LAD 871 21 581 .272 74 27 1 27 86 14
K. Tucker OF ? CHC 867 22 500 .266 91 25 4 22 73 25
B. Harper OF ? PHI 826 25 501 .261 72 32 0 27 75 12
J. Dominguez OF ? NYY 639 60 381 .257 58 18 1 10 47 23
H. Davis OF ? PIT 329 125 252 .167 25 7 0 7 22 2
Jones OF ? 0 245 0 .000 0 0 0 0 0 0
Total 6,954 4,153 .279 659 222 31 179 604 169
Pitchers
Player Position Age Team Points Pos. Rnk. IP W L ERA SH SV BB K
P. Skenes SP ? PIT 544 5 187 10 10 1.97 0 0 42 216
H. Brown SP ? HOU 498 9 185 12 9 2.43 0 0 57 206
J. Luzardo SP ? PHI 401 18 183 15 7 3.92 0 0 57 216
T. Bibee SP ? CLE 269 50 182 12 11 4.24 1 0 54 162
E. Perez SP ? MIA 121 97 95 7 6 4.25 0 0 32 105
S. Strider SP ? ATL 82 110 125 7 14 4.45 0 0 51 131
S. Bieber SP ? TOR 89 170 40 4 2 3.57 0 0 7 37
J. Duran RP ? PHI 463 4 70 7 6 2.06 0 32 19 80
D. Williams RP ? NYY 86 151 62 4 6 4.79 0 18 25 90
Total 2,175 807 56 43 3.04 1 32 229 880