Bucky State

Offense
Player Position Age Team Points Pos. Rnk. AB AVG R 2B 3B HR RBI SB
T. Soderstrom 1B ? ATH 864 6 525 .278 71 31 1 24 89 8
Y. Alvarez 1B ? HOU 430 30 165 .273 17 8 0 6 27 1
B. Turang 2B ? MIL 873 1 549 .286 92 26 2 18 75 24
J. Westburg 2B ? BAL 566 20 286 .273 54 9 1 15 34 1
J. Ramirez 3B ? CLE 963 2 550 .282 94 30 3 28 78 39
J. Jung 3B ? TEX 630 19 443 .251 49 20 1 14 58 4
J. Pena SS ? HOU 769 13 481 .304 65 29 2 15 57 20
O. Cruz SS ? PIT 692 18 446 .204 60 18 3 19 57 38
G. Moreno C ? ARI 554 20 243 .288 44 12 1 9 37 2
D. Rushing C ? LAD 296 49 122 .189 12 4 0 3 21 0
C. Carroll OF ? ARI 979 5 535 .258 103 30 16 30 77 28
K. Tucker OF ? CHC 867 18 489 .270 89 25 4 22 73 25
A. Pages OF ? LAD 839 21 541 .277 70 25 1 25 81 13
B. Harper OF ? PHI 828 24 472 .265 71 32 0 27 75 12
J. Dominguez OF ? NYY 624 60 373 .257 55 17 1 10 46 21
H. Davis OF ? PIT 305 129 233 .159 23 7 0 6 20 1
Jones OF ? 0 246 0 .000 0 0 0 0 0 0
Total 6,708 3,913 .280 628 208 30 171 567 159
Pitchers
Player Position Age Team Points Pos. Rnk. IP W L ERA SH SV BB K
P. Skenes SP ? PIT 526 3 181 10 10 2.03 0 0 42 209
H. Brown SP ? HOU 507 7 174 12 7 2.27 0 0 53 192
J. Luzardo SP ? PHI 358 24 169 14 6 4.03 0 0 56 200
T. Bibee SP ? CLE 208 59 170 10 11 4.44 1 0 50 149
E. Perez SP ? MIA 88 99 86 7 5 4.40 0 0 28 85
S. Strider SP ? ATL 44 115 114 6 13 4.64 0 0 46 120
S. Bieber SP ? TOR 56 178 29 3 1 3.72 0 0 4 30
J. Duran RP ? PHI 468 3 67 7 6 1.88 0 31 19 75
D. Williams RP ? NYY 22 183 57 3 6 5.21 0 18 24 82
Total 2,067 761 53 40 3.05 1 31 220 825