Allman Joys

Offense
Player Position Age Team Points Pos. Rnk. AB AVG R 2B 3B HR RBI SB
F. Freeman 1B ? LAD 849 3 476 .288 74 31 2 21 83 6
S. Torkelson 1B ? DET 439 29 281 .214 35 18 1 8 28 0
L. Arraez 2B ? SD 669 11 564 .310 73 25 2 4 41 9
H. Kim 2B ? SD 623 17 403 .233 60 16 3 11 47 22
N. Castellanos 3B ? PHI 758 9 537 .246 66 27 3 19 77 5
Y. Diaz 3B ? TB 668 17 512 .275 49 27 1 13 62 0
W. Adames SS ? MIL 923 3 537 .251 83 29 0 29 100 16
F. Tatis SS ? SD 598 21 326 .276 53 15 1 14 37 8
F. Alvarez C ? NYM 440 35 257 .233 29 12 2 6 31 1
S. Murphy C ? ATL 338 46 194 .211 15 4 1 8 18 0
M. Ozuna OF ? ATL 979 4 531 .309 86 28 0 37 98 0
A. Santander OF ? BAL 890 7 523 .241 82 23 2 39 91 2
R. Arozarena OF ? SEA 672 35 476 .218 69 27 0 18 50 20
R. Hoskins OF ? MIL 639 50 397 .209 50 11 0 23 70 3
M. Harris OF ? ATL 505 90 347 .248 39 11 2 9 33 8
C. McCormick OF ? HOU 381 125 233 .197 29 6 1 5 25 8
E. Carter OF ? TEX 321 142 144 .188 23 6 2 5 15 2
Total 6,180 3,901 .265 562 202 11 173 571 59
Pitchers
Player Position Age Team Points Pos. Rnk. IP W L ERA SH SV BB K
C. Sale SP ? ATL 575 2 160 16 3 2.46 0 0 34 206
B. Miller SP ? SEA 360 16 161 11 8 3.18 0 0 38 151
Z. Eflin SP ? BAL 288 43 142 10 7 3.60 0 0 16 121
Z. Gallen SP ? ARI 255 54 127 11 6 3.69 0 0 47 126
C. Bassitt SP ? TOR 173 76 157 9 13 4.30 0 0 59 156
B. Snell SP ? SF 161 81 87 2 3 3.62 1 0 39 116
J. Montgomery SP ? ARI -116 138 105 8 6 6.43 0 0 39 73
P. Fairbanks RP ? TB 189 64 45 3 3 3.57 0 23 17 44
J. Romano RP ? TOR -251 417 13 1 2 6.59 0 8 4 13
Total 1,667 635 51 27 3.22 0 23 152 648