TOUR Championship

Our Leaderboard
Pos. Name Total Players Alternate Tiebreaker
1 Claret followed by Jacket 39 1 Scottie Scheffler 0 2 Viktor Hovland 3 T4 Ludvig Åberg 2 T18 Sam Burns 2 T14 Xander Schauffele 2 -14
2 FadeMe 38 1 Scottie Scheffler 0 2 Viktor Hovland 3 T4 Rory McIlroy 1 T21 Patrick Cantlay 2 T21 Wyndham Clark 2 -14
3 Truculence GC 24 T4 Jacob Bridgeman 6 T4 Chris Gotterup 4 T21 Wyndham Clark 2 29 Gary Woodland 3 1 Scottie Scheffler 0 -19
4 CHUBBS 23 1 Scottie Scheffler 0 T4 Rory McIlroy 1 T11 Tommy Fleetwood 2 T21 Wyndham Clark 2 T21 Hideki Matsuyama 2 -18
4 Riverside Baaaaaarb 23 1 Scottie Scheffler 0 T4 Rory McIlroy 1 T14 Collin Morikawa 2 T21 Wyndham Clark 2 T14 Xander Schauffele 2 -18
4 The Golden Bear 23 1 Scottie Scheffler 0 T4 Rory McIlroy 1 T14 Xander Schauffele 2 T18 Sam Burns 2 T11 Cameron Young 2 -13
4 Chadd Clarey 23 1 Scottie Scheffler 0 T4 Rory McIlroy 1 T11 Tommy Fleetwood 2 T18 Justin Rose 3 T11 Cameron Young 2 -12
8 Buff 15 1 Scottie Scheffler 0 T11 Tommy Fleetwood 2 T18 Sam Burns 2 T21 Wyndham Clark 2 T4 Rory McIlroy 1 -16
8 Billy Barroo 15 1 Scottie Scheffler 0 T11 Cameron Young 2 T14 Xander Schauffele 2 T21 Matt Fitzpatrick 3 T4 Rory McIlroy 1 -12
10 LYON 11 T4 Russell Henley 4 T18 Sam Burns 2 T21 Hideki Matsuyama 2 T21 Matt Fitzpatrick 3 T14 Collin Morikawa 2 -18
10 The Hammer 11 T4 Russell Henley 4 T14 Xander Schauffele 2 T14 Collin Morikawa 2 T21 Patrick Cantlay 2 T11 Cameron Young 2 -18
12 Xan 9 T4 Ludvig Åberg 2 T18 Sam Burns 2 T21 Hideki Matsuyama 2 T21 Wyndham Clark 2 T4 Rory McIlroy 1 -17
12 Woosie 9 T4 Ludvig Åberg 2 T11 Tommy Fleetwood 2 T11 Cameron Young 2 T14 Collin Morikawa 2 T18 Sam Burns 2 -18
12 Shooter McGavin 9 T4 Ludvig Åberg 2 T11 Tommy Fleetwood 2 T14 Xander Schauffele 2 T18 Sam Burns 2 1 Scottie Scheffler 0 -13
15 RJB13 8 T4 Rory McIlroy 1 T11 Cameron Young 2 T18 Sam Burns 2 T21 Patrick Cantlay 2 T14 Xander Schauffele 2 -16
16 Ken 0 T11 Cameron Young 2 T11 Tommy Fleetwood 2 T21 Wyndham Clark 2 T21 Matt Fitzpatrick 3 T18 Sam Burns 2 -12
16 Seth 0 T14 Collin Morikawa 2 T18 Akshay Bhatia 4 T21 Wyndham Clark 2 T21 Hideki Matsuyama 2 T18 Sam Burns 2 -15
Leaderboard
Pos. Name Thru Total
1 Scottie Scheffler 18 -16
2 Viktor Hovland 18 -13
3 Ryan Gerard 18 -12
T4 Alex Fitzpatrick 18 -11
T4 Jacob Bridgeman 18 -11
T4 Min Woo Lee 18 -11
T4 Russell Henley 18 -11
T4 Rory McIlroy 18 -11
T4 Chris Gotterup 18 -11
T4 Ludvig Åberg 18 -11