Status: COMPLETE
Leaderboard
Pos. Name Thru Total Point Value
1 Scottie Scheffler 18 -16 0
2 Viktor Hovland 18 -13 3
3 Ryan Gerard 18 -12 5
T4 Alex Fitzpatrick 18 -11 5
T4 Jacob Bridgeman 18 -11 6
T4 Min Woo Lee 18 -11 4
T4 Russell Henley 18 -11 4
T4 Rory McIlroy 18 -11 1
T4 Chris Gotterup 18 -11 4
T4 Ludvig Ã…berg 18 -11 2
T11 Tommy Fleetwood 18 -10 2
T11 Cameron Young 18 -10 2
T11 Adam Scott 18 -10 4
T14 Xander Schauffele 18 -9 2
T14 Tom Kim 18 -9 3
T14 Collin Morikawa 18 -9 2
T14 Si Woo Kim 18 -9 4
T18 Akshay Bhatia 18 -7 4
T18 Justin Rose 18 -7 3
T18 Sam Burns 18 -7 2
T21 Patrick Cantlay 18 -5 2
T21 Hideki Matsuyama 18 -5 2
T21 Matt Fitzpatrick 18 -5 3
T21 Wyndham Clark 18 -5 2
25 Kristoffer Reitan 18 -3 6
26 Ryan Fox 18 -2 4
27 Alex Smalley 18 -1 5
28 Robert MacIntyre 18 E 3
29 Gary Woodland 18 +2 3
WD J.J. Spaun 1 - 4